As the close of the year draws near, taxpayers grow concerned about limiting their tax liability in 2014. By understanding their incremental federal income tax rates, individuals can appreciate the benefit received from a potential deduction.
2014 Income Tax Rate Schedules
Income tax rate tables, or brackets, are published each year by the federal government through the Internal Revenue Service or IRS. These tables outline the tax owed and incremental tax rates. These schedules can also be used to estimate a potential income tax liability in 2014. However, more accurate estimates can be achieved by completing Form 1040.
The American Taxpayer Relief Act of 2012 added a seventh bracket (39.6%) in 2013. The remaining six rates were unchanged. Reading a tax rate schedule is a fairly simple process.
The first step is to calculate an individual's total federal taxable income. Again, IRS Form 1040 can help individuals determine that value more accurately. Once the taxable income is known, the next step involves selecting the proper rate table.
There are four schedules, depending on the individual's filing status such as Single or Married, Filing Jointly. The instructions for Form 1040 explain the process for selecting the correct status.
2014 Unmarried Individuals: Rate Schedule X
Taxable income is over - | But not over - | The tax is: | Of the amount over - |
$0 | $9,075 | $0 + 10% | $0 |
9,075 | 36,900 | 907.50 + 15% | 9,075 |
36,900 | 89,350 | 5,081.25 + 25% | 36,900 |
89,350 | 186,350 | 18,193.75 + 28% | 89,350 |
186,350 | 405,100 | 45,353.75 + 33% | 186,350 |
405,100 | 406,750 | 117,541.25 + 35% | 405,100 |
406,750 | - | 118,118.75 + 39.6% | 406,750 |
2014 Married filing jointly or Surviving Spouses: Rate Schedule Y-1
Taxable income is over - | But not over - | The tax is: | Of the amount over - |
$0 | $18,150 | $0 + 10% | $0 |
18,150 | 73,800 | 1,815.00 + 15% | 18,150 |
73,800 | 148,850 | 10,162.50 + 25% | 73,800 |
148,850 | 223,050 | 28,925.00 + 28% | 148,850 |
226,850 | 405,100 | 50,765.00 + 33% | 226,850 |
405,100 | 457,600 | 109,587.50 + 35% | 405,100 |
457,600 | - | 127,962.50 + 39.6% | 457,600 |
2014 Married filing separately: Rate Schedule Y-2
Taxable income is over - | But not over - | The tax is: | Of the amount over - |
$0 | $9,075 | $0 + 10% | $0 |
9,075 | 36,900 | 907.50 + 15% | 9,075 |
36,900 | 74,425 | 5,081.25 + 25% | 36,900 |
74,425 | 113,425 | 14,462.50 + 28% | 74,425 |
113,425 | 202,550 | 25,382.50 + 33% | 113,425 |
202,550 | 228,800 | 54,793.75 + 35% | 202,550 |
228,800 | - | 63,981.25 + 39.6% | 228,800 |
2014 Head of Household: Rate Schedule Z
Taxable income is over - | But not over - | The tax is: | Of the amount over - |
$0 | $12,950 | $0 + 10% | $0 |
12,950 | 49,400 | 1,295.00 + 15% | 12,950 |
49,400 | 127,550 | 6,762.50 + 25% | 49,400 |
127,550 | 206,600 | 26,300.00 + 28% | 127,550 |
206,600 | 405,100 | 48,434.00 + 33% | 206,600 |
405,100 | 432,200 | 113,939.00 + 35% | 405,100 |
432,200 | - | 123,434.00 + 39.6% | 432,200 |
Tax Rate Example Calculation
We're going to run through a quick example to illustrate how the above tables are used to determine a taxpayer's incremental tax bracket in 2014. In this example, let's say that Bill's filing status is Married Filing Jointly. That means he will be using Schedule Y-1 above. If Bill's federally taxable income in 2014 is $100,000, then the tax owed is calculated as follows:
Bill is going to use the third row of the Y-1 schedule because his income falls between $73,800 and $148,800. That puts Bill in the 25% tax bracket. Calculating the tax liability from that table:
$10,162.50 + 25% x ($100,000 - $73,800)
$10,162.50 + 0.25 x $26,200
$10,162.50 + $6,550.00 = $16,712.50
$10,162.50 + 0.25 x $26,200
$10,162.50 + $6,550.00 = $16,712.50
Marginal Tax Rates
Anyone that understands how to use these tables also understands why they are referred to as marginal tax rates. Within each rate schedule it's possible to find the taxpayer's incremental tax rate, or marginal rate of tax. This is the rate at which each incremental dollar earned is taxed. In the above example, the marginal tax rate was 25%.
One of the more common misconceptions is that if someone earns more money, then all of the income is taxed at the higher rate. The above tables demonstrate this is simply not true. Individuals are taxed at an incremental rate on marginal income. That means an individual might be taking home less pay for each additional hour worked, but they are certainly bringing home more money.
One of the more common misconceptions is that if someone earns more money, then all of the income is taxed at the higher rate. The above tables demonstrate this is simply not true. Individuals are taxed at an incremental rate on marginal income. That means an individual might be taking home less pay for each additional hour worked, but they are certainly bringing home more money.
No comments:
Post a Comment